Difference between revisions of "Welcome"
| Line 8: | Line 8: | ||
{{Pedigree| {{Root Family}} | generations=5 }} | {{Pedigree| {{Root Family}} | generations=5 }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Places of Interest == | == Places of Interest == | ||
The following places were home to three or more families: | The following places were home to three or more families: | ||
| − | * [[ | + | * [[Davis County, Utah]] |
| − | |||
* [[Weber County, Utah]] | * [[Weber County, Utah]] | ||
| − | * [[ | + | * [[Rich County, Utah]] |
| − | * [[ | + | * [[Bear Lake County, Idaho]] |
| − | * [[ | + | * [[Hancock County, Illinois]] |
| − | * [[ | + | * [[Boone County, Illinois]] |
| − | * [[ | + | * [[Richland County, Ohio]] |
| − | * [[ | + | * [[Leeds and Grenville, Ontario]] |
| + | * [[Herefordshire, England]] | ||
== Timeline == | == Timeline == | ||
| Line 38: | Line 34: | ||
| format=chap-timeline | | format=chap-timeline | ||
| template=Family/Timeline Link | | template=Family/Timeline Link | ||
| − | | height= | + | | height=600px |
| start=1860 | | start=1860 | ||
| end=2000 | | end=2000 | ||
Revision as of 12:07, 6 December 2016
This wiki is a collaborative effort to tell the stories of our ancestors' families. It is organized like an encyclopedia, with articles for each family and place of interest. For more background and instructions, see the Help Section.
Most pages are publicly visible. To contribute or view private material, you need a confirmed account. To protect privacy and prevent spam, this is a two-step process: 1) create an account; 2) contact Dan Smith to get your account manually added to the "confirmed" list.
Pedigree Chart
The following families are ancestors of Earl and Catherine Green. Highlight colors represent geographical regions in which the family resided.
Places of Interest
The following places were home to three or more families:
- Davis County, Utah
- Weber County, Utah
- Rich County, Utah
- Bear Lake County, Idaho
- Hancock County, Illinois
- Boone County, Illinois
- Richland County, Ohio
- Leeds and Grenville, Ontario
- Herefordshire, England
Timeline
This chart presents all family pages on a timeline. Date ranges cover the adult lives of each family's parents. Highlight colors represent geographical regions in which the family resided.
Other Links
- Recent Changes
- Places: Regions, Territories, Locales
- Files: Photos, Documents, Data Files; New Files