Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. East Asia‏‎ (12:11, 7 December 2015)
  2. Eastern Canada‏‎ (12:11, 7 December 2015)
  3. Northeastern United States‏‎ (12:11, 7 December 2015)
  4. Western Canada‏‎ (12:11, 7 December 2015)
  5. Utah‏‎ (12:24, 7 December 2015)
  6. Weber County, Utah‏‎ (12:25, 7 December 2015)
  7. Idaho‏‎ (19:41, 7 December 2015)
  8. Thomas and Mary Green‏‎ (19:52, 7 December 2015)
  9. Pottawattamie County, Iowa‏‎ (19:54, 7 December 2015)
  10. Iowa‏‎ (19:55, 7 December 2015)
  11. Mills County, Iowa‏‎ (19:56, 7 December 2015)
  12. West Midlands, England‏‎ (22:59, 7 December 2015)
  13. Warwickshire, England‏‎ (23:02, 7 December 2015)
  14. Staffordshire, England‏‎ (23:06, 7 December 2015)
  15. England‏‎ (23:24, 7 December 2015)
  16. Hancock County, Illinois‏‎ (07:57, 8 December 2015)
  17. Illinois‏‎ (07:58, 8 December 2015)
  18. Peter and Catherine Huntsman‏‎ (08:50, 8 December 2015)
  19. Richland County, Ohio‏‎ (08:52, 8 December 2015)
  20. Ohio‏‎ (08:53, 8 December 2015)
  21. Lake County, Indiana‏‎ (09:10, 8 December 2015)
  22. Indiana‏‎ (09:11, 8 December 2015)
  23. Gloucestershire, England‏‎ (10:01, 8 December 2015)
  24. Boone County, Illinois‏‎ (11:39, 8 December 2015)
  25. Jefferson County, Colorado‏‎ (11:40, 8 December 2015)
  26. Colorado‏‎ (11:42, 8 December 2015)
  27. Joel and Amanda Loveland‏‎ (11:49, 8 December 2015)
  28. Leeds and Grenville, Ontario‏‎ (12:57, 8 December 2015)
  29. Ontario‏‎ (13:10, 8 December 2015)
  30. Utah County, Utah‏‎ (13:56, 8 December 2015)
  31. Greater London, England‏‎ (14:34, 8 December 2015)
  32. Caribbean‏‎ (22:41, 21 December 2015)
  33. British Isles‏‎ (22:41, 21 December 2015)
  34. Eastern Europe‏‎ (22:41, 21 December 2015)
  35. Northern Europe‏‎ (22:41, 21 December 2015)
  36. Midwestern United States‏‎ (22:41, 21 December 2015)
  37. Southern Europe‏‎ (22:41, 21 December 2015)
  38. Western Europe‏‎ (22:41, 21 December 2015)
  39. Southern United States‏‎ (22:41, 21 December 2015)
  40. Belmont County, Ohio‏‎ (23:01, 21 December 2015)
  41. Washington County, Pennsylvania‏‎ (23:02, 21 December 2015)
  42. Pennsylvania‏‎ (23:02, 21 December 2015)
  43. Northumberland County, Pennsylvania‏‎ (23:03, 21 December 2015)
  44. Philip and Maria Steltz‏‎ (07:11, 22 December 2015)
  45. Baltimore, Maryland‏‎ (07:13, 22 December 2015)
  46. Maryland‏‎ (07:13, 22 December 2015)
  47. Baltimore County, Maryland‏‎ (07:15, 22 December 2015)
  48. Isaac and Ann Beazer‏‎ (07:21, 22 December 2015)
  49. Wiltshire, England‏‎ (07:21, 22 December 2015)
  50. Mark and Ann Andrews‏‎ (07:25, 22 December 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)