Difference between revisions of "William and Nancy Willey"
(Created page with "{{Family | William Wallace Willey: KWZF-G9M | Nancy Jane Tolman: KW81-RQS | Martha Jane Tuttle: KWZF-G99 | grandparent family=Jeremiah and Samantha Willey; Judson and Sarah To...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| residence=Davis County, Utah; Salt Lake County, Utah | | residence=Davis County, Utah; Salt Lake County, Utah | ||
}} | }} | ||
| + | |||
| + | == References == | ||
| + | |||
| + | * Church History Biographical Database entry for [https://history.churchofjesuschrist.org/chd/individual/william-wallace-willey-1841 William Wallace Willey] | ||
| + | * [https://saintsbysea.lib.byu.edu/mii/voyage/512 Saints by Sea] record of William returning from his mission | ||
| + | |||
| + | {{Family Footer}} | ||
Latest revision as of 12:33, 24 May 2022
Family of William Wallace Willey & Nancy Jane Tolman & Martha Jane Tuttle, 1862 (1841-1949)
Residence: Davis County, Utah; Salt Lake County, Utah
Grandparents:
Descendants:
References
- Church History Biographical Database entry for William Wallace Willey
- Saints by Sea record of William returning from his mission