Difference between revisions of "John and Ann Hodges"
(Created page with "{{Family | John Hodges: LZ5G-J2L | Ann Davis: MFDQ-884 | grandparent family=John and Hannah Hodges; William and Hannah Davis | child family=Mark and Hannah Beazer | marriage y...") |
|||
| Line 9: | Line 9: | ||
| residence=Herefordshire, England | | residence=Herefordshire, England | ||
}} | }} | ||
| + | |||
| + | == Parents' Childhood == | ||
| + | |||
| + | John was born in 1795 to [[John and Hannah Hodges]] in [[Herefordshire, England|Tarrington, Herefordshire, England]], the eldest in a large family. | ||
| + | |||
| + | Ann was born in 1794 in [[Bosbury, Herefordshire, England]]. | ||
{{Family Footer}} | {{Family Footer}} | ||
Revision as of 08:14, 24 May 2022
Family of John Hodges & Ann Davis, 1822 (1795-1858)
Residence: Herefordshire, England
Grandparents:
Descendants:
Parents' Childhood
John was born in 1795 to John and Hannah Hodges in Tarrington, Herefordshire, England, the eldest in a large family.
Ann was born in 1794 in Bosbury, Herefordshire, England.