Difference between revisions of "George and Elizabeth Beazer"
(Created page with "{{Family | George Beazer: LZ5G-J2H | Elizabeth Andrews: LZ5G-J2C | grandparent family=Isaac and Ann Beazer; Mark and Ann Andrews | child family=Mark and Hannah Beazer | marria...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Family | {{Family | ||
| − | | George Beazer: | + | | George Beazer: LRTB-DR7 |
| Elizabeth Andrews: LZ5G-J2C | | Elizabeth Andrews: LZ5G-J2C | ||
| grandparent family=Isaac and Ann Beazer; Mark and Ann Andrews | | grandparent family=Isaac and Ann Beazer; Mark and Ann Andrews | ||
| Line 9: | Line 9: | ||
| residence=Gloucestershire, England | | residence=Gloucestershire, England | ||
}} | }} | ||
| + | |||
| + | == Parents' Childhood == | ||
| + | |||
| + | George Beazer was born in 1783 to [[Isaac and Ann Beazer]] in [[Wiltshire, England]]. | ||
| + | |||
| + | Elizabeth Andrews was born in 1790 to [[Mark and Ann Andrews]] in [[Gloucestershire, England|Marshfield, Gloucestershire, England]]. | ||
| + | |||
| + | == Family Life == | ||
| + | |||
| + | George and Elizabeth married in [[Gloucestershire, England|Marshfield]] in 1811 and had twelve children, all of whom lived to adulthood. | ||
| + | |||
| + | {{Timeline | ||
| + | | 1811: Married in [[Gloucestershire, England|Marshfield, England]] | ||
| + | | 1812: Charles born | ||
| + | | 1814: James born | ||
| + | | 1815: Isaac born | ||
| + | | 1816: Ann born | ||
| + | | 1819: George born | ||
| + | | 1821: Henry born | ||
| + | | 1823: Eleanor born | ||
| + | | 1825: Mark born | ||
| + | | 1826: Fanny born | ||
| + | | 1828: Charlotte born | ||
| + | | 1829: Maria born | ||
| + | | 1831: Mary born | ||
| + | | 1840: Charles married Sarah Ann Long | ||
| + | | 1841: George married Sarah Jones | ||
| + | | 1843: Isaac married Amelia Sloper | ||
| + | | 1843: Henry married Lucy Coates | ||
| + | | 1845: Ann married John Prince Dixon | ||
| + | | 1846: James married Ann Robinson | ||
| + | | 1846: Isaac died, age 30 | ||
| + | | 1849: Mark married [[Mark and Hannah Beazer|Hannah Hodges]] | ||
| + | | 1850: Eleanor died, age 27 | ||
| + | | 1851: Charlotte married James Clease | ||
| + | | 1853: Fanny married Joseph Mason | ||
| + | | 1855: Maria married William Snailum | ||
| + | | 1856: Mary married Walter Davis | ||
| + | | 1859: George died, age 75 | ||
| + | | 1871: Elizabeth died, age 81 | ||
| + | }} | ||
| + | |||
| + | == Descendants == | ||
| + | |||
| + | * Charles, George, Henry, and Charlotte remained with their families in Marshfield. | ||
| + | * James lived with his family in [[Birmingham]]. When his wife died in 1857, he remarried and settled in [[Worcestershire, England|Worcestershire]]. | ||
| + | * [[Mark and Hannah Beazer|Mark and his family]] lived in [[Birmingham]] before immigrating to [[Davis County, Utah]] in 1854. | ||
| + | * Ann and her husband lived in Marshfield and had no children. Sometime after 1860 (perhaps after her husband's death in 1875), Ann immigrated to Utah. | ||
| + | * Fanny settled in [[Herefordshire, England|Herefordshire]] and in her later life lived in [[London]]. | ||
| + | * Maria lived for a few years in Marshfield and them moved to [[Somerset, England|Bath]]. | ||
| + | * Mary lived with her family in [[Wiltshire, England|Wiltshire]]. | ||
{{Family Footer}} | {{Family Footer}} | ||
Latest revision as of 06:54, 24 May 2022
Family of George Beazer & Elizabeth Andrews, 1811 (1783-1871)
Residence: Gloucestershire, England
Grandparents:
Descendants:
Parents' Childhood
George Beazer was born in 1783 to Isaac and Ann Beazer in Wiltshire, England.
Elizabeth Andrews was born in 1790 to Mark and Ann Andrews in Marshfield, Gloucestershire, England.
Family Life
George and Elizabeth married in Marshfield in 1811 and had twelve children, all of whom lived to adulthood.
| 1811 | Married in Marshfield, England |
| 1812 | Charles born |
| 1814 | James born |
| 1815 | Isaac born |
| 1816 | Ann born |
| 1819 | George born |
| 1821 | Henry born |
| 1823 | Eleanor born |
| 1825 | Mark born |
| 1826 | Fanny born |
| 1828 | Charlotte born |
| 1829 | Maria born |
| 1831 | Mary born |
| 1840 | Charles married Sarah Ann Long |
| 1841 | George married Sarah Jones |
| 1843 | Isaac married Amelia Sloper |
| 1843 | Henry married Lucy Coates |
| 1845 | Ann married John Prince Dixon |
| 1846 | James married Ann Robinson |
| 1846 | Isaac died, age 30 |
| 1849 | Mark married Hannah Hodges |
| 1850 | Eleanor died, age 27 |
| 1851 | Charlotte married James Clease |
| 1853 | Fanny married Joseph Mason |
| 1855 | Maria married William Snailum |
| 1856 | Mary married Walter Davis |
| 1859 | George died, age 75 |
| 1871 | Elizabeth died, age 81 |
Descendants
- Charles, George, Henry, and Charlotte remained with their families in Marshfield.
- James lived with his family in Birmingham. When his wife died in 1857, he remarried and settled in Worcestershire.
- Mark and his family lived in Birmingham before immigrating to Davis County, Utah in 1854.
- Ann and her husband lived in Marshfield and had no children. Sometime after 1860 (perhaps after her husband's death in 1875), Ann immigrated to Utah.
- Fanny settled in Herefordshire and in her later life lived in London.
- Maria lived for a few years in Marshfield and them moved to Bath.
- Mary lived with her family in Wiltshire.