Difference between revisions of "Daniel and Hannah Harvey"
| Line 5: | Line 5: | ||
| Ann Padmore: KWJC-ZFM | | Ann Padmore: KWJC-ZFM | ||
| Alexander Loveridge: K8QY-HW5 | | Alexander Loveridge: K8QY-HW5 | ||
| − | | grandparent family=John and Elizabeth Harvey; Joseph and | + | | grandparent family=John and Elizabeth Harvey; Joseph and Hannah Smuin |
| child family=Lyman and Anne Conley | | child family=Lyman and Anne Conley | ||
| marriage year=1854 | | marriage year=1854 | ||
Revision as of 14:11, 23 December 2015
Family of Daniel Harvey & Hannah Smuin & Ellen Wooton & Ann Padmore & Alexander Loveridge, 1854 (1830-1925)
Residence: Greater London, England; Davis County, Utah; Utah County, Utah
Grandparents:
Descendants: