Property:Highlight Color
A CSS color (of type text) used in graphs, etc., when referring to a page.
For Regions, the following colors are used:
| hsl(60, 100%, 93%) | (Unused) | |
| hsl(90, 100%, 93%) | Eastern Europe | |
| hsl(120, 100%, 93%) | Southern Europe | |
| hsl(160, 100%, 93%) | Northern Europe | |
| hsl(200, 100%, 93%) | Western Europe | |
| hsl(220, 100%, 93%) | British Isles | |
| hsl(240, 100%, 93%) | ||
| hsl(260, 100%, 93%) | Eastern Canada | |
| hsl(280, 100%, 93%) | Western Canada | |
| hsl(300, 100%, 93%) | Northeastern United States | |
| hsl(330, 100%, 93%) | (Unused) | |
| hsl(0, 100%, 93%) | Midwestern United States | |
| hsl(20, 100%, 93%) | Western United States | |
| hsl(40, 100%, 93%) | Southern United States |
(Hues are not evenly spaced, because some colors are easier to distinguish visually than others.)