Difference between revisions of "James and Sally Lanning"
(Created page with "{{Family | James Lanning: KN4M-6LJ | Sally Raplee: KN1D-J6C | grandparent family=Richard and Martha Lanning; Andrew and Catherine Rappleye | child family=Melvin and Sarah Sche...") |
|||
| Line 3: | Line 3: | ||
| Sally Raplee: KN1D-J6C | | Sally Raplee: KN1D-J6C | ||
| grandparent family=Richard and Martha Lanning; Andrew and Catherine Rappleye | | grandparent family=Richard and Martha Lanning; Andrew and Catherine Rappleye | ||
| − | | child family=Melvin and Sarah Schenck | + | | child family=Melvin and Sarah Lanning Schenck |
| marriage year=1811 | | marriage year=1811 | ||
| parent birth year=1793 | | parent birth year=1793 | ||
Latest revision as of 13:21, 23 December 2015
Family of James Lanning & Sally Raplee, 1811 (1793-1873)
Residence: Yates County, New York; Boone County, Illinois
Grandparents:
Descendants: