Difference between revisions of "John and Elizabeth Harvey"
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
== Parents' Childhood == | == Parents' Childhood == | ||
| − | John Harvey was born in 1779 to | + | John Harvey was born in 1779 to John and Mary Harvey in [[Essex, England|Southend-on-Sea, Essex, England]], the first of eight children. |
| − | Elizabeth Eastwood was born in 1796 to | + | Elizabeth Eastwood was born in 1796 to Thomas and Maria Eastwood in [[Essex, England|Fobbing, Essex, England]]. |
== John and Elizabeth Harvey == | == John and Elizabeth Harvey == | ||
| Line 43: | Line 43: | ||
| c. 1844: Abraham married Maria Bird | | c. 1844: Abraham married Maria Bird | ||
| 1853: Jemima died, age 29 | | 1853: Jemima died, age 29 | ||
| − | | 1854: Daniel married Hannah Smuin | + | | 1854: Daniel married [[Daniel and Hannah Harvey|Hannah Smuin]] |
| 1860: Ann died, age 24 | | 1860: Ann died, age 24 | ||
| 1861: John married Ellen Glazier | | 1861: John married Ellen Glazier | ||
| Line 62: | Line 62: | ||
* Abraham seems to have married multiple times and lived in various places in Essex. | * Abraham seems to have married multiple times and lived in various places in Essex. | ||
* John Jr. apparently had no children, and he and his wife died in London around 1865. | * John Jr. apparently had no children, and he and his wife died in London around 1865. | ||
| − | * Ann may have died in London | + | * Ann may have died in London at age 24. |
| − | |||
| − | |||
| − | |||
{{Family Footer}} | {{Family Footer}} | ||
Latest revision as of 11:42, 25 May 2022
Family of John Harvey & Elizabeth Eastwood, 1816 (1781-c. 1843)
Residence: Essex, England
Grandparents:
Descendants:
Parents' Childhood
John Harvey was born in 1779 to John and Mary Harvey in Southend-on-Sea, Essex, England, the first of eight children.
Elizabeth Eastwood was born in 1796 to Thomas and Maria Eastwood in Fobbing, Essex, England.
John and Elizabeth Harvey
| 1816 | Married, lived in Stanford-le-Hope, England |
| 1817 | James born |
| 1819 | Golden born |
| 1822 | Sarah born |
| 1824 | Jemima born |
| 1826 | William born |
| 1827 | William died, age 11 months |
| 1828 | Abraham born |
| 1830 | Daniel & John born (twins) |
| 1833 | David Richard born |
| 1835 | Ann born |
| 1841 | Elizabeth died, age 45 |
| 1843 | Sarah married George Eve |
| 1843 | John died, age 64 |
When John died, the childrens' ages ranged from 26 to 7, with five of them under age 18.
Life After Parents' Death
| 1843 | James married Susannah Payne |
| c. 1844 | Abraham married Maria Bird |
| 1853 | Jemima died, age 29 |
| 1854 | Daniel married Hannah Smuin |
| 1860 | Ann died, age 24 |
| 1861 | John married Ellen Glazier |
| c. 1865 | John Jr. died, age about 35 |
| 1865 | David married Harriett Martha Burgess |
Descendants
- James and his family lived in South Hanningfield, Essex.
- Sarah and her family lived in Corringham, Essex.
- Daniel and his family lived in London, then immigrated to Davis County, Utah in 1865.
- David and his family settled in Gravesend, Kent.
Details are scarce for the other children:
- Golden does not appear to have married; he remained in Stanford-le-Hope and died in 1855, age 35.
- Jemima seems to have had two children out of wedlock, then married in 1851, and died in 1853.
- Abraham seems to have married multiple times and lived in various places in Essex.
- John Jr. apparently had no children, and he and his wife died in London around 1865.
- Ann may have died in London at age 24.