Difference between revisions of "Western United States"
m (1 revision imported: Import from Smith wiki) |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| + | | highlight=hsl(20, 100%, 93%) | ||
| + | | familysearch=United States | ||
| map coords=40,-114 | | map coords=40,-114 | ||
| map zoom=4 | | map zoom=4 | ||
}} | }} | ||
| − | The western states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: | + | |
| + | The western states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming (but excluding Alaska and Hawaii). | ||
| + | |||
| + | Adjacent to [[Midwestern United States]], [[Southern United States]], and [[Western Canada]]. | ||
{{Region Footer}} | {{Region Footer}} | ||
Latest revision as of 13:16, 13 January 2020
Highlight: ; see also Wikipedia, FamilySearch
The western states of the United States, as defined by the U.S. Census Bureau: Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming (but excluding Alaska and Hawaii).
Adjacent to Midwestern United States, Southern United States, and Western Canada.