Difference between revisions of "Western United States"
| Line 1: | Line 1: | ||
{{Region | {{Region | ||
| map coords=40,-114 | | map coords=40,-114 | ||
| − | | map zoom= | + | | map zoom=4 |
}} | }} | ||
The western states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming. | The western states of the United States, as defined by the [https://en.wikipedia.org/wiki/United_States_Census_Bureau#Census_regions_and_divisions U.S. Census Bureau]: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming. | ||
{{Region Footer}} | {{Region Footer}} | ||
Revision as of 12:03, 21 June 2015
Highlight: ; see also Wikipedia, FamilySearch The western states of the United States, as defined by the U.S. Census Bureau: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, and Wyoming.