Difference between revisions of "Oscar and Rhoda Schenck"
(Created page with "{{Family | Oscar Lorenzo Schenck: K2HD-73L | Rhoda Elvira Loveland: KWDQ-3LL | grandparent family=Melvin and Sarah Schenck; Joel and Amanda Loveland | child family=Oscar and H...") |
|||
| Line 2: | Line 2: | ||
| Oscar Lorenzo Schenck: K2HD-73L | | Oscar Lorenzo Schenck: K2HD-73L | ||
| Rhoda Elvira Loveland: KWDQ-3LL | | Rhoda Elvira Loveland: KWDQ-3LL | ||
| − | | grandparent family=Melvin and Sarah Schenck; Joel and Amanda Loveland | + | | grandparent family=Melvin and Sarah Lanning Schenck; Joel and Amanda Loveland |
| child family=Oscar and Hannah Schenck | | child family=Oscar and Hannah Schenck | ||
| marriage year=1877 | | marriage year=1877 | ||
Latest revision as of 13:21, 23 December 2015
Family of Oscar Lorenzo Schenck & Rhoda Elvira Loveland, 1877 (1849-1930)
Residence: Rich County, Utah; Bear Lake County, Idaho
Grandparents:
Descendants: